| 常用橡膠物性表 | |||||||||||||
| NR | IR | BR | IIR | EPDM | SBR | SI | NBR | ACM | PU | FKM | CR | CSM | |
| 比重/Spcific Gravity | 0.92 | 0.92 | 0.91 | 1.1 | 0.87 | 0.94 | 0.98 | 1.1 | 1.09-1.1 | 1.1-1.3 | 1.8 | 1.15-1.2 | 1.15 |
| 拉力/Tensile Strength (kg/c㎡) | 10-100 | 20-200 | 30-100 | 15-100 | 30-90 | 30-100 | 30-90 | 15-100 | 40-90 | 60-100 | 50-90 | 10-90 | 50-90 |
| 壓縮性/Compression Set | Excellent | Excellent | Fair | Fair | Good | Good | Good | Good | Good | Excellent | Good | Good | Fair |
| 延伸性/Elongation | Excellent | Excellent | Fair | Good | Good | Good | Excellent | Good | Poor | Excellent | Poor | Good | Good |
| 彈性/Rebound Resistance | Excellent | Excellent | Excellent | Poor | Good | Fair | Fair | Good | Fair | Excellent | Fair | Excellent | Fair |
| 耐撞擊性/Impact Resistance | Excellent | Excellent | Good | Good | Good | Excellent | Fair | Good | Poor | Excellent | Fair | Excellent | Good |
| 抗撕裂/Tear Resistance | Excellent | Good | Fair | Fair | Fair | Fair | Poor | Good | Poor | Excellent | Fair | Good | Fair |
| 耐磨性/Abrasion Resistance | Excellent | Excellent | Excellent | Excellent | Good | Excellent | Poor | Excellent | Fair | Excellent | Fair | Good | Good |
| 絕緣性/Electrical Insulation | Excellent | Excellent | Excellent | Excellent | Excellent | Good | Excellent | Fair | Good | Fair | Excellent | Fair | Good |
| 耐臭氧性/Ozone Resistance | Poor | Poor | Poor | Good | Excellent | Fair | Excellent | Fair | Good | Good | Excellent | Excellent | Excellent |
| 耐氣候性/Weathering Resistance | Fair | Fair | Fair | Excellent | Excellent | Fair | Excellent | Fair | Good | Good | Excellent | Good | Excellent |
| 耐熱性/Heat Aging | Poor | Poor | Good | Good | Excellent | Fair | Excellent | Fair | Good | Fair | Excellent | Good | Good |
| 耐日光性/Sunlight Aging | Poor | Poor | Fair | Good | Excellent | Fair | Excellent | Poor | Good | Good | Excellent | Good | Excellent |
| 防火性/Flame Resistance | Poor | Poor | Poor | Excellent | Poor | Poor | Fair | Fair | Fair | Fair | Excellent | Excellent | Fair |
| 耐寒性/Cold Resistance | Good | Good | Good | Fair | Good | Poor | Excellent | Fair | Poor | Good | Good | Fair | Fair |
| 耐酸性/Acid Resistance | Fair | Fair | Fair | Good | Good | Fair | Fair | Good | Fair | Poor | Good | Good | Good |
| 耐鹼性/Alkali Resistance | Fair | Fair | Fair | Excellent | Good | Fair | Poor | Good | Poor | Poor | Good | Excellent | Excellent |
| 耐水性/Water Resistance | Excellent | Excellent | Excellent | Excellent | Excellent | Good | Good | Good | Poor | Fair | Good | Good | Good |
| 耐汽油性/Gasoline Resistance | Poor | Poor | Poor | Poor | Poor | Poor | Fair | Good | Good | Good | Excellent | Fair | Fair |
| 耐醇類性/ Alcohol Resistance | Poor | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Poor | Fair | Excellent | Excellent | Excellent |
| 耐脂油性/Oil (Aliphatic) Resistance | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Excellent | Excellent | Good | Excellent | Good | Good |
